New York Layoffs — July 2020
Employers in New York logged 44 WARN Act notices in July 2020, involving roughly 9,704 workers — falling below June and up 707% versus July 2019. The average filing covered 221 workers, with 17 closures among the notices.
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 6 | 3,715 |
| Accommodation & Food | 5 | 461 |
| Retail | 3 | 249 |
| Education | 3 | 152 |
| Arts & Entertainment | 1 | 108 |
| Manufacturing | 1 | 44 |
| Professional Services | 1 | 40 |
| Information & Technology | 1 | 35 |
The Transportation sector dominated layoff filings with 3,715 workers across 6 notices. Meanwhile, Accommodation & Food reported 461 workers.
Geographic Hotspots
| County | Notices | Workers |
|---|---|---|
| Queens | 14 | 5,894 |
| New York | 16 | 1,540 |
| Herkimer | 2 | 1,418 |
| Westchester | 3 | 407 |
| Erie | 2 | 161 |
Queens saw the most concentrated activity, accounting for 61% of all affected workers with 5,894 workers across 14 notices.
| City | Notices | Workers |
|---|---|---|
| Flushing | 3 | 2,667 |
| Jamaica | 6 | 2,417 |
| Ilion | 2 | 1,418 |
| Queens | 5 | 1,237 |
| New York | 15 | 962 |
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Temporary Layoff | 12 | 4,722 |
| Layoff | 15 | 3,749 |
| Closure | 14 | 1,016 |
| Temporary Closure | 3 | 217 |
Closures accounted for 13% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
Largest Layoffs
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| American Airlines | Flushing | 2,301 | Temporary Layoff | |
| SSP America (at JFK International Airport) | Jamaica | 889 | Layoff | |
| Delta Air Lines | Jamaica | 818 | Temporary Layoff | |
| Remington Arms | Ilion | 717 | Layoff | |
| Remington Arms | Ilion | 701 | Layoff | |
| Envoy Air Inc. (JFK and LaGuardia) | Queens | 578 | Temporary Layoff | |
| Flying Food Group, LLC (at JFK International Airport, Bldg. 146) | Jamaica | 434 | Layoff | |
| Airport Management Services and Hudson Group (at John F. Kennedy International Airport) | Queens | 287 | Layoff | |
| Republic Airways Inc. (LaGuardia Airport & | Flushing | 234 | Temporary Layoff | |
| Hilton Westchester (Rye Brook) | Rye Brook | 214 | Closure | |
| Man-Dell Food Stores dba Key Food | Astoria | 151 | Closure | |
| United Airlines | Queens | 149 | Temporary Layoff | |
| United Airlines | Queens | 145 | Temporary Layoff | |
| SSP America (at LaGuardia Airport) | Flushing | 132 | Layoff | |
| Airport Management Services and Hudson Group (at Pennsylvania Station) | New York | 122 | Layoff |
The biggest impact was at American Airlines at its Flushing facility, reporting 2,301 affected workers. SSP America (at JFK International Airport) followed with 889 workers.
Trend & Outlook
This data points to a mixed picture for New York's labor market, with activity diverging between monthly and annual comparisons. The Transportation sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.