WARN Act Layoffs in Virginia
Tracking mass layoff and plant closure notices filed under the WARN Act in Virginia, updated daily. Explore the interactive data →
Data updated
57
Notices in 2026
7,149
Workers Affected
Ideal US Talent Worker Op
Biggest Filing (776)
Information & Technology
Top Industry
Richmond
Most Affected City
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
All-Time Layoff Trend
WARN notices and workers affected — monthly for the last 24 months, quarterly before that
Latest WARN Notices in Virginia
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Crothall Healthcare | Richmond | 545 | Closure | |
| TekSynap | 9 | Layoff | ||
| TekSynap Corporation1900 Oracle Way Suite 800Reston, VA 20190 | 69 | Layoff | ||
| Eurofins Professional Scientific Services | Richmond | 68 | Closure | |
| SMBC Manubank | Aldie | 5 | Closure | |
| Emerson | Charlottesville | 139 | Closure | |
| Medical Faculty Associates, Inc. (MFA) | Alexandria | 2 | Layoff | |
| Medical Faculty Associates, Inc. (MFA)3811 N. Fairfax DriveArlington, VA 22203 | Alexandria | 105 | Layoff | |
| T&H Services | Blackstone | 76 | Closure | |
| Times Fiber Communications (TFC) | 78 | Closure | ||
| Conduent Commercial Solutions | 24 | Layoff | ||
| Vestis Services | 19 | Layoff | ||
| General Dynamics Information Technology | Washington | 174 | Layoff | |
| Parkhurst Dining, LLC (Randolph Macon College Site) | Ashland | 80 | Closure | |
| SMBC Manubank | 6 | Closure | ||
| General Dynamics Information Technology | Falls Church | 133 | Layoff | |
| General Dynamics Information Technology | Arlington | 102 | Layoff | |
| M1 Support Services | Norfolk | 168 | Closure | |
| 80 Acres Farms | Harrisonburg | 80 | Closure | |
| Bingham & Taylor | Culpeper | 92 | Closure | |
| Parkhurst Dining | Bridgewater | 65 | Closure | |
| Diamond Transportation Services | Fairfax County | 144 | Closure | |
| Hilex Poly | Henrico | 117 | Closure | |
| LumLiq2, LLC, d/b/a Lumber Liquidators | Henrico | 64 | Closure | |
| KBR Wyle Services | Accomac | 118 | Layoff | |
| Ideal US Talent Worker OpCo | 776 | Layoff | ||
| Milestone Technologies | Henrico | 50 | Closure | |
| AeroFarms, Inc. - Rescinded1526 Cane Creek ParkwayRinggold, VA 24586 | Ringgold | 133 | Closure | |
| Gxo | Henrico | 66 | Closure | |
| GXO4000 Technology Ct, Bldg ASandston, VA 23150 | Henrico | 66 | Closure | |
| Republic National Distributing | Ashland | 428 | Closure | |
| Oliver | 72 | Closure | ||
| Central Garden & Pet | Richmond | 94 | Closure | |
| Voyant Beauty | Roanoke | 95 | Closure | |
| PCA (Packaging Corporation of America) | Richmond | 109 | Closure | |
| AeroFarms1526 Cane Creek ParkwayRinggold, VA 24586 | Ringgold | 133 | Closure | |
| Bering Global Solutions (BGS) | Arlington | 108 | Layoff | |
| BAE Systems | Vienna | 119 | Layoff | |
| Saks & Company LLC (Saks Fifth Avenue Store) | McLean | 70 | Closure | |
| C2 Technologies | McLean | 2 | Layoff | |
| Speyside Bourbon Cooperage in Virginia | Atkins | 52 | Layoff | |
| JCPenney | Springfield | 74 | Closure | |
| JC Penney6699 Springfield MallSpringfield, VA 22150 | Springfield | 74 | Closure | |
| Huntington Ingall Industries (HII) Mission Technologies | Virginia Beach | 74 | Layoff | |
| Aol | Reston | 108 | Layoff | |
| AOL11955 Democracy Drive, 14th FloorReston, VA 20190 | Reston | 108 | Layoff | |
| Saks Fifth Avenue | Richmond | 40 | Closure | |
| Liberty Dental Plan | Staunton | 0 | Layoff | |
| Liberty Dental Plan | Staunton | 1 | Layoff | |
| Bahama Breeze | Woodbridge | 62 | Closure | |
| Amazon | Fairfax | 691 | Layoff | |
| PMI-U.S. Corporate Services (Phillip Morris) | Richmond | 135 | Closure | |
| Bear Express | Norfolk | 168 | Closure | |
| Leidos | Ashburn | 93 | Layoff | |
| Yokohama Tire Manufacturing Virginia | Salem | 533 | Closure | |
| AeroFarms | Ringgold | 127 | Closure | |
| SMBC Manubank | 6 | Closure | ||
| Railcrew Xpress (RCX) | Newport News | 29 | Closure | |
| Railcrew Xpress (RCX) | Richmond | 26 | Closure | |
| Giant Delivers | Manassas | 90 | Closure | |
| AeroFarms | Ringgold | 173 | Closure | |
| Richmond Print Group | Richmond | 76 | Layoff | |
| Fortrex1050 Crown Pointe Parkway, Suite 1000Atlanta, GA 30338 | Martinsville | 68 | Layoff | |
| Fortex | Martinsville | 68 | Layoff | |
| 10 Roads Express | Harrisonburg | 70 | Closure | |
| Harris Teeter | Franconia | 91 | Closure | |
| Amazon-BWI1 | Sterling | 247 | Closure | |
| Diamond Transportation Services | Springfield | 61 | Closure | |
| Wellmore Energy | Big Rock | 9 | Layoff | |
| Qbase | Reston | 60 | Layoff | |
| Top Guard Security | Richmond | 79 | Layoff | |
| Merrifield Garden Center | Manassas | 97 | Closure | |
| United States Patent and Trademark Office (USPTO) | Alexandria | 126 | Layoff | |
| Wellmore Energy | Grundy | 8 | Layoff | |
| Wellmore Energy, LLC (Paw Paw 2 South) | Big Rock | 95 | Layoff | |
| Home Care Delivered | Glen Allen | 73 | Layoff | |
| Wellmore Energy | Big Rock | 12 | Layoff | |
| Wellmore Energy | Hurley | 1 | Layoff | |
| Wellmore Energy | Grundy | 2 | Layoff | |
| Perpsecta Inc. DBA Peraton Inc | Reston | 92 | ||
| SimplyIOA | Spotsylvania | 1 | Closure | |
| Peraton | Reston | 92 | Layoff | |
| Sentara Health | Virginia Beach | 127 | Layoff | |
| Immunity Bio, Inc. 25 De Fost Avenue Summit, NJ 07901 | Halifax | 1 | Layoff | |
| Paradies Lagardere | Arlington | 55 | Closure | |
| Parkdale | Hillsville | 68 | Closure | |
| Butler Human Services a Sauder Manufacturing Co. Brand | Chase City | 51 | Closure | |
| Lutheran Social Services National Capital Area (LSSNA)1730 Rhode Island Avenue NWWashington, DC 20036 | Fairfax | 52 | Layoff | |
| Wellmore Energy | Big Rock | 17 | Layoff | |
| Atlantic Dominion Distributors | Virginia Beach | 104 | Closure | |
| Rochambeau Logistics | Hampton | 63 | Closure | |
| KIRA Services and KIRA Training Services (TLINGIT HAIDA Tribal Business Corporation) 601 Oceana BlvdVirginia Beach, VA 23460 | Virginia Beach | 46 | Layoff | |
| Omniplex World Services | Chantilly | 199 | Closure | |
| Wellmore Energy | Grundy | 6 | Layoff | |
| Wellmore Energy | Hurley | 27 | Layoff | |
| Wellmore Energy | Grundy | 28 | Layoff | |
| Amentum Operations and Maintenance Services | Richmond | 56 | Layoff | |
| Emerson Automation Solutions (Intelligent Platforms, LLC) | Charlottesville | 87 | Layoff | |
| Kroger | Charlottesville | 81 | Closure | |
| Leidos QTC | Reston | 77 | Layoff |
Get Virginia Layoff Alerts
Free daily alerts for new WARN Act filings in Virginia.
Labor Market Snapshot — Virginia (DOL/BLS)
3.7%
Unemployment
(July 2026)
2,145
Initial Claims
(2026-08-29 wk)
0.51%
Insured Unemp. Rate
(2026-08-29 wk)
Latest Virginia Layoff Reports
Neighboring States
Major Cities
Virginia Counties
Fairfax County
Chesterfield County
Arlington County
Norfolk City County
Virginia Beach City County
Loudoun County
Henrico County
Buchanan County
Alexandria City County
Chesapeake City County
Botetourt County
Newport News City County
Hampton City County
Albemarle County
Prince William County
Lynchburg City County
Hanover County
Frederick County
Suffolk City County
Manassas City County
Top Companies in Virginia
Virginia Industries
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.
Related Resources
All States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Washington
West Virginia
Wisconsin
Wyoming