US Layoffs — July 2026, Week 1
The US labor market showed signs of rising strain as employers logged 45 WARN Act notices in July 2026, Week 1, involving roughly 4,654 workers. Filings came from 15 states and territories, with an average of 103 workers per notice.
45
Total Notices
4,654
Workers Affected
15
States Reporting
103
Avg per Notice
Labor Market Snapshot — United States (DOL/BLS)
4.2%
Unemployment
(June 2026)
199,676
Initial Claims
(2026-06-20 wk)
158984K
Nonfarm Payrolls
(June 2026)
1708K
JOLTS Layoffs
(May 2026)
Top States
| State | Notices | Workers |
|---|---|---|
| New Jersey | 11 | 962 |
| Washington | 4 | 857 |
| California | 8 | 651 |
| Michigan | 2 | 524 |
| Missouri | 2 | 390 |
| Texas | 3 | 332 |
| Minnesota | 4 | 253 |
| Massachusetts | 3 | 190 |
| Alaska | 1 | 160 |
| Idaho | 2 | 107 |
| Tennessee | 1 | 103 |
| Virginia | 1 | 76 |
| Wisconsin | 1 | 26 |
| Iowa | 1 | 20 |
| Utah | 1 | 3 |
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 3 | 430 |
| Accommodation & Food | 5 | 415 |
| Mining & Energy | 2 | 354 |
| Information & Technology | 4 | 353 |
| Other | 1 | 345 |
| Manufacturing | 3 | 319 |
| Arts & Entertainment | 1 | 262 |
| Transportation | 4 | 172 |
The Healthcare sector dominated layoff filings with 430 workers across 3 notices. Meanwhile, Accommodation & Food reported 415 workers.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Microsoft | Redmond, Washington | 605 | Layoff |
| Nature’s Bakery | Hazelwood, Missouri | 345 | Closure |
| Corporation East | Hanover, New Jersey | 322 | |
| Beacon Health & Fitness Center | Michigan | 262 | Layoff |
| Beacon Hospital | Michigan | 262 | Layoff |
| LeeMAH Electronics | Menlo Park, California | 212 | |
| Chevron | El Segundo, California | 180 | |
| Notions Marketing | Gloucester, New Jersey | 179 | |
| Baker Hughes | Houston, Texas | 174 | |
| JPMorgan Chase | Jersey City, New Jersey | 172 |
The biggest impact was at Microsoft in Redmond, Washington, reporting 605 affected workers. Nature’s Bakery followed with 345 workers.
This report covers WARN Act filings for Week 1 of July 2026. View the full July 2026 report or download the full dataset.