Bloomberg — H-1B Visa & Layoff Data
Complete H-1B/LCA petition history and WARN Act layoff data for Bloomberg. Use this data to assess employer stability before accepting an H-1B sponsorship.
Data updated
Visa Petition Trend by Fiscal Year
LCA petition volume indicates hiring activity. A declining trend may signal a hiring freeze.
LCA Petitions by Fiscal Year
| Fiscal Year | Certified Petitions | Change |
|---|---|---|
| FY2010 | 291 | — |
| FY2011 | 275 | -16 (-5%) |
| FY2012 | 376 | +101 (+37%) |
| FY2013 | 391 | +15 (+4%) |
| FY2014 | 371 | -20 (-5%) |
| FY2015 | 446 | +75 (+20%) |
| FY2016 | 457 | +11 (+2%) |
| FY2017 | 472 | +15 (+3%) |
| FY2018 | 569 | +97 (+21%) |
| FY2019 | 465 | -104 (-18%) |
Top Visa-Sponsored Roles
Job titles from certified LCA petitions. These roles are actively sponsored for H-1B workers.
| Job Title | Petitions | Avg Wage | States |
|---|---|---|---|
| SENIOR SOFTWARE DEVELOPER | 1,250 | $143,407 | NY,NJ,DC,CA,IL,MA |
| SOFTWARE DEVELOPER | 703 | $112,359 | NY,DC,NJ,CA,MA,TX |
| TEAM LEADER | 304 | $187,374 | NJ,NY,CA,DC |
| SENIOR SOFTWARE ENGINEER | 263 | $169,625 | DC,NY,NJ,MA,CA |
| SOFTWARE ENGINEER | 116 | $126,346 | NY,CA,DC,NJ |
| REPORTER | 71 | $94,202 | NY,CA,DC,MA,WA |
| DATA ANALYST | 65 | $64,728 | NJ,NY |
| FINANCIAL INFORMATION SERVICES REPRESENTATIVE | 39 | $91,889 | NY,CA |
| QUANTITATIVE ANALYST | 37 | $150,617 | NY,NJ |
| FIS REPRESENTATIVE | 29 | $129,640 | NY,CA |
| EDITOR | 28 | $104,306 | NY,CA |
| TRAINING SPECIALIST | 19 | $70,222 | NY,CA |
| UX DESIGNER | 17 | $130,625 | NY,NJ |
| SAP ABAP DEVELOPER | 17 | $148,167 | NY |
| NETWORK ENGINEER | 17 | $136,719 | NY |
Are you an H-1B worker at Bloomberg?
Check your employer's full risk score — WARN filings, SEC restructuring, bankruptcy data, and visa trends combined.
Check Risk ScoreGet Alerts for Bloomberg
Get notified if Bloomberg files a WARN Act layoff notice.
Frequently Asked Questions
Does Bloomberg sponsor H-1B visas?
Yes. Bloomberg has filed 4,113 LCA petitions across 8 states, with an average offered wage of $133,304.
Is Bloomberg laying off workers?
Bloomberg has no WARN Act layoff notices on file. This is a positive signal for employment stability.
What H-1B roles does Bloomberg sponsor?
Top roles include: SENIOR SOFTWARE DEVELOPER, SOFTWARE DEVELOPER, TEAM LEADER, SENIOR SOFTWARE ENGINEER, SOFTWARE ENGINEER.
What is the average H-1B salary at Bloomberg?
The average offered wage in Bloomberg's LCA petitions is $133,304 per year.
What is the WARN Act?
The WARN Act requires employers with 100+ employees to give 60 days advance notice before mass layoffs. For H-1B holders, this advance warning is critical because of the 60-day grace period after termination.
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.