Headstrong Services — H-1B Visa & Layoff Data
Complete H-1B/LCA petition history and WARN Act layoff data for Headstrong Services. Use this data to assess employer stability before accepting an H-1B sponsorship.
Data updated
Visa Petition Trend by Fiscal Year
LCA petition volume indicates hiring activity. A declining trend may signal a hiring freeze.
LCA Petitions by Fiscal Year
| Fiscal Year | Certified Petitions | Change |
|---|---|---|
| FY2010 | 167 | — |
| FY2011 | 281 | +114 (+68%) |
| FY2012 | 415 | +134 (+48%) |
| FY2013 | 407 | -8 (-2%) |
| FY2014 | 461 | +54 (+13%) |
| FY2015 | 443 | -18 (-4%) |
| FY2016 | 429 | -14 (-3%) |
| FY2017 | 384 | -45 (-10%) |
| FY2018 | 342 | -42 (-11%) |
| FY2019 | 406 | +64 (+19%) |
| FY2020 | 40 | -366 (-90%) |
| FY2021 | 35 | -5 (-12%) |
| FY2022 | 25 | -10 (-29%) |
| FY2023 | 31 | +6 (+24%) |
| FY2024 | 15 | -16 (-52%) |
| FY2025 | 14 | -1 (-7%) |
| FY2026 | 17 | +3 (+21%) |
Top Visa-Sponsored Roles
Job titles from certified LCA petitions. These roles are actively sponsored for H-1B workers.
| Job Title | Petitions | Avg Wage | States |
|---|---|---|---|
| LEAD DEVELOPER | 761 | $84,929 | IL,NY,NC,TX,NJ,AZ,CA,DC,VA,MD, |
| DEVELOPER | 565 | $77,382 | NJ,NY,VA,MD,AZ,IL,NC,CA,TN,TX, |
| QA LEAD | 222 | $74,327 | CA,IL,NJ,MD,TX,PA,VA,NY,IA,MN, |
| BUSINESS ANALYST | 182 | $83,762 | VA,TX,IL,AZ,NY,NC,NJ,PA,CA,DC, |
| PROJECT LEAD | 170 | $75,764 | NY,NJ,MA,TX,IL,AZ,PA,CA,GA,OH, |
| LEAD CONSULTANT | 164 | $75,400 | VA,NY,IL,FL,PA,NJ,CA,AZ,NC,KY, |
| TECHNICAL SPECIALIST | 156 | $82,508 | DC,NY,MD,NJ,VA,AZ,CA,WA,NC,IL, |
| SENIOR PRINCIPAL CONSULTANT | 148 | $131,421 | NY,AZ,MD,IL,TX,NC,PA,NJ,GA,MA |
| PRINCIPAL CONSULTANT | 136 | $117,513 | NY,NJ,TX,NC,IL,OH,GA,CA,CT,MD, |
| QA TESTER | 130 | $68,502 | MD,TX,VA,OH,IL,NC,AZ,CA,NY,RI, |
| ETL DEVELOPER | 96 | $83,134 | NY,NC,MD,NJ,IL,PA,OH,GA,FL,TX, |
| PROJECT MANAGER | 89 | $96,790 | VA,IL,NY,TX,NJ,CA,AZ,WA,PA,MA, |
| CONSULTANT | 68 | $67,616 | VA,IL,CA,MD,NY,TN,NJ,PA,NC,TX |
| PROJECT LEADER | 63 | $105,177 | IL,NJ,AZ,NY,TX,MA,DC,PA,CT,CA, |
| TECHNICAL MANAGER | 54 | $95,639 | NY,IL,NC,CA,TN,NJ,PA,DC |
Are you an H-1B worker at Headstrong Services?
Check your employer's full risk score — WARN filings, SEC restructuring, bankruptcy data, and visa trends combined.
Check Risk ScoreGet Alerts for Headstrong Services
Get notified if Headstrong Services files a WARN Act layoff notice.
Frequently Asked Questions
Does Headstrong Services sponsor H-1B visas?
Yes. Headstrong Services has filed 3,912 LCA petitions across 28 states, with an average offered wage of $84,056.
Is Headstrong Services laying off workers?
Headstrong Services has no WARN Act layoff notices on file. This is a positive signal for employment stability.
What H-1B roles does Headstrong Services sponsor?
Top roles include: LEAD DEVELOPER, DEVELOPER, QA LEAD, BUSINESS ANALYST, PROJECT LEAD.
What is the average H-1B salary at Headstrong Services?
The average offered wage in Headstrong Services's LCA petitions is $84,056 per year.
What is the WARN Act?
The WARN Act requires employers with 100+ employees to give 60 days advance notice before mass layoffs. For H-1B holders, this advance warning is critical because of the 60-day grace period after termination.
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.