Technosoft — H-1B Visa & Layoff Data
Complete H-1B/LCA petition history and WARN Act layoff data for Technosoft. Use this data to assess employer stability before accepting an H-1B sponsorship.
Data updated
Visa Petition Trend by Fiscal Year
LCA petition volume indicates hiring activity. A declining trend may signal a hiring freeze.
LCA Petitions by Fiscal Year
| Fiscal Year | Certified Petitions | Change |
|---|---|---|
| FY2010 | 125 | — |
| FY2011 | 151 | +26 (+21%) |
| FY2012 | 263 | +112 (+74%) |
| FY2013 | 289 | +26 (+10%) |
| FY2014 | 314 | +25 (+9%) |
| FY2015 | 360 | +46 (+15%) |
| FY2016 | 358 | -2 (-1%) |
| FY2017 | 375 | +17 (+5%) |
| FY2018 | 357 | -18 (-5%) |
| FY2019 | 409 | +52 (+15%) |
| FY2020 | 71 | -338 (-83%) |
| FY2021 | 53 | -18 (-25%) |
| FY2022 | 30 | -23 (-43%) |
| FY2023 | 42 | +12 (+40%) |
| FY2024 | 22 | -20 (-48%) |
| FY2025 | 21 | -1 (-5%) |
| FY2026 | 15 | -6 (-29%) |
Top Visa-Sponsored Roles
Job titles from certified LCA petitions. These roles are actively sponsored for H-1B workers.
| Job Title | Petitions | Avg Wage | States |
|---|---|---|---|
| SOFTWARE APPLICATION DEVELOPER | 894 | $80,948 | PA,CO,CA,MN,KS,FL,NH,IL,WV,TX, |
| PROGRAMMER ANALYST | 544 | $69,765 | TX,NY,MA,CA,NJ,TN,MI,GA,WA,FL, |
| SOFTWARE ENGINEER | 196 | $73,583 | MI,WA,FL,CA,VA,IL,PA,GA,NJ,OH, |
| SOFTWARE QA ANALYST AND TESTER | 108 | $74,825 | MI,PA,TX,OH,CT,IN,OR,AL,CO,MN, |
| SOFTWARE QA ANALYST & TESTER | 101 | $73,127 | PA,MA,TX,IN,VA,MN,NM,IL,NH,WA, |
| COMPUTER SYSTEMS ANALYST | 101 | $76,471 | MA,NC,PA,FL,CA,TX,WA,WV,DC,IL, |
| SENIOR SOFTWARE APPLICATION DEVELOPER | 43 | $92,618 | IL,AL,PA,MO,FL,VA,MI,NH,CA,NJ, |
| DATABASE ADMINISTRATOR | 40 | $84,001 | PA,CA,TX,NC,ND,CO,MD,FL,NV,AR |
| PROGRAMMER ANALYST (DEVELOPER) | 39 | $65,794 | TX,WI,MI,PA,KS,CO |
| SOFTWARE DEVELOPER | 29 | $80,560 | TX,NJ,NY,CA,MN,IN,AZ,VA,AR |
| TECHNICAL ANALYST | 28 | $75,341 | PA,TX,VA,CO,NH,OR,CA |
| SENIOR PROGRAMMER ANALYST | 23 | $83,861 | KS,PA,IN,MI,NC,CA,KY |
| JAVA DEVELOPER | 22 | $93,857 | CA,MI,DE,TX,TN,NJ,NC,PA,CO |
| QUALITY ASSURANCE ANALYST | 20 | $57,151 | IL,CO,MN,FL,DE |
| BUSINESS SYSTEMS ANALYST | 18 | $76,452 | FL,GA,SD,CO,MN,AZ,DE,MI,IA,CA |
Are you an H-1B worker at Technosoft?
Check your employer's full risk score — WARN filings, SEC restructuring, bankruptcy data, and visa trends combined.
Check Risk ScoreGet Alerts for Technosoft
Get notified if Technosoft files a WARN Act layoff notice.
Frequently Asked Questions
Does Technosoft sponsor H-1B visas?
Yes. Technosoft has filed 3,255 LCA petitions across 46 states, with an average offered wage of $78,289.
Is Technosoft laying off workers?
Technosoft has no WARN Act layoff notices on file. This is a positive signal for employment stability.
What H-1B roles does Technosoft sponsor?
Top roles include: SOFTWARE APPLICATION DEVELOPER, PROGRAMMER ANALYST, SOFTWARE ENGINEER, SOFTWARE QA ANALYST AND TESTER, SOFTWARE QA ANALYST & TESTER.
What is the average H-1B salary at Technosoft?
The average offered wage in Technosoft's LCA petitions is $78,289 per year.
What is the WARN Act?
The WARN Act requires employers with 100+ employees to give 60 days advance notice before mass layoffs. For H-1B holders, this advance warning is critical because of the 60-day grace period after termination.
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.