Accommodation & Food Layoffs in California
Tracking 2,656 accommodation & food WARN Act layoff notices affecting 317,936 workers in California. Data from official state workforce agency filings, updated daily.
2,656
Total Notices
317,936
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Accommodation & Food Layoffs in California
| Company | Notices | Workers Affected |
|---|---|---|
| Wyndham Vacation Ownership | 39 | 433 |
| Sodexo | 34 | 3,449 |
| Marriott Hotel Services | 32 | 7,287 |
| Hyatt | 30 | 2,755 |
| Southern PacPizza | 25 | 151 |
| Flying Food Group | 23 | 1,576 |
| Wyndham Hotels & Resorts | 22 | 495 |
| DeLuca Associates | 22 | 227 |
| Embassy Suites | 19 | 1,543 |
| FM Restaurants HQ | 15 | 863 |
| Il Fornaio | 14 | 1,404 |
| JC Resorts | 14 | 1,171 |
| Marriott International | 14 | 3,444 |
| Buca di Beppo | 13 | 824 |
| Aramark | 13 | 3,182 |
Accommodation & Food Layoffs by City in California
| City | Notices | Workers Affected |
|---|---|---|
| Los Angeles | 264 | 36,373 |
| San Francisco | 225 | 30,294 |
| San Diego | 217 | 30,621 |
| Sacramento | 75 | 5,688 |
| Anaheim | 62 | 6,755 |
| San Jose | 61 | 5,869 |
| Beverly Hills | 49 | 6,244 |
| Irvine | 48 | 4,405 |
| Santa Monica | 39 | 4,379 |
| Long Beach | 38 | 3,766 |
| Carlsbad | 35 | 6,982 |
| Santa Clara | 35 | 4,291 |
| Oakland | 32 | 3,308 |
| Newport Beach | 32 | 3,266 |
| West Hollywood | 31 | 3,293 |
Latest Accommodation & Food Layoff Notices in California
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Sunnyside Restaurant and Lodge | Tahoe City | 47 | - | 2026-07-28 |
| Chick-fil-A & Fig | Los Angeles | 77 | - | 2026-07-24 |
| Aramark Campus | Bakersfield | 94 | - | 2026-07-16 |
| Wind & Sea Restaurant | Irvine | 198 | - | 2026-07-14 |
| Red Lobster Restaurants | Oxnard | 37 | - | 2026-07-14 |
| GMRI | Irvine | 78 | - | 2026-07-14 |
| Sentinel Restaurant & Hospitality Group | Irvine | 113 | - | 2026-07-08 |
| McDonald's | Bakersfield | 2 | - | 2026-06-30 |
| Vine Hospitality | San Rafael | 54 | - | 2026-06-21 |
| Chick-fil-A | Long Beach | 147 | - | 2026-06-18 |
| GladUDid | Ontario | 98 | - | 2026-05-07 |
| FM Restaurants HQ | Westminster | 56 | - | 2026-05-06 |
| CAT Restaurant Management | Los Angeles | 57 | - | 2026-05-01 |
| Five Guys Operations | Los Angeles | 15 | - | 2026-04-30 |
| Five Guys Operations | Merced | 13 | - | 2026-04-28 |
| FM Restaurants HQ | Westminster | 43 | - | 2026-04-26 |
| FM Restaurants HQ | Westminster | 49 | - | 2026-04-17 |
| Aramark Campus | Bakersfield | 49 | - | 2026-04-10 |
| Welcome Palm Springs | Corona | 233 | - | 2026-03-26 |
| SSP America | Sacramento | 44 | - | 2026-03-19 |
Frequently Asked Questions
How many accommodation & food layoffs have occurred in California?
There have been 2,656 accommodation & food WARN Act layoff notices in California, affecting 317,936 workers.
Which accommodation & food companies have had the most layoffs in California?
The top companies are: Wyndham Vacation Ownership, Sodexo, Marriott Hotel Services, Hyatt, Southern PacPizza.
What cities in California have the most accommodation & food layoffs?
The most affected cities are: Los Angeles, San Francisco, San Diego, Sacramento, Anaheim.
Get California Layoff Alerts
Free daily alerts for WARN Act filings in California.
Related Pages
- California — All Layoffs
- Accommodation & Food — National Layoffs
- Manufacturing Layoffs in California
- Healthcare Layoffs in California
- Retail Layoffs in California
- Transportation Layoffs in California
- Finance & Insurance Layoffs in California
- Professional Services Layoffs in California
- Information & Technology Layoffs in California
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.