Finance & Insurance Layoffs in New Jersey
Tracking 185 finance & insurance WARN Act layoff notices affecting 19,746 workers in New Jersey. Data from official state workforce agency filings, updated daily.
185
Total Notices
19,746
Workers Affected
15
Cities
15
Companies
Top Companies — Finance & Insurance Layoffs in New Jersey
| Company | Notices | Workers Affected |
|---|---|---|
| JPMorgan Chase | 15 | 1,216 |
| Prudential | 7 | 479 |
| Prudential Financial | 7 | 696 |
| Ubs | 6 | 371 |
| TD Bank | 6 | 408 |
| Fulton Bank | 4 | 320 |
| Barclays Services | 4 | 307 |
| Citigroup | 4 | 447 |
| Bank of America | 4 | 856 |
| Chubb & Son | 4 | 352 |
| Valley National Bank | 3 | 251 |
| Barclays | 3 | 384 |
| Charles Schwab | 3 | 349 |
| Morgan Stanley | 3 | 250 |
| Prime EFS | 3 | 274 |
Finance & Insurance Layoffs by City in New Jersey
| City | Notices | Workers Affected |
|---|---|---|
| Jersey City | 26 | 2,683 |
| Newark | 20 | 2,546 |
| Mount Laurel | 11 | 795 |
| Whippany | 10 | 1,745 |
| Cherry Hill | 9 | 694 |
| Parsippany | 8 | 1,175 |
| Weehawken | 7 | 385 |
| Marlton | 5 | 633 |
| Morristown | 4 | 747 |
| Warren | 4 | 434 |
| Princeton | 4 | 506 |
| Burlington | 3 | 197 |
| Secaucus | 3 | 254 |
| Carlstadt | 3 | 181 |
| Lodi | 3 | 235 |
Latest Finance & Insurance Layoff Notices in New Jersey
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| Fulton Bank | Parsippany | 95 | - | 2026-05-01 |
| Fulton Bank | Parsippany | 3 | - | 2026-05-01 |
| JPMorgan Chase | Jersey City | 134 | - | 2026-03-01 |
| JPMorgan Chase | Jersey City | 2 | - | 2026-03-01 |
| Ubs | Weehawken | 103 | - | 2026-03-01 |
| Prudential | Newark | 54 | - | 2026-03-01 |
| Prudential | Newark | 2 | - | 2026-03-01 |
| Barclays Services | Whippany | 80 | - | 2026-02-18 |
| Pioneer Credit Recovery | Burlington | 180 | - | 2026-02-13 |
| Citigroup | - | 141 | - | 2026-02-01 |
| JPMorgan Chase | Jersey City | 120 | - | 2026-02-01 |
| Valley National Bank | Morristown | 96 | - | 2026-02-01 |
| Everest Group | Warren | 110 | - | 2026-01-31 |
| Valley National Bank | Morristown | 96 | - | 2026-01-04 |
| Ubs | Weehawken | 58 | - | 2026-01-04 |
| Blue Cross Blue Shield of NJ | Newark | 242 | - | 2026-01-01 |
| Novo Holdings A/S | Plainsboro | 811 | - | 2025-12-31 |
| OceanFirst Bank | Toms River | 114 | - | 2025-12-18 |
| Pioneer Credit Recovery | Burlington | 3 | - | 2025-12-01 |
| Prudential | Newark | 63 | - | 2025-11-01 |
Frequently Asked Questions
How many finance & insurance layoffs have occurred in New Jersey?
There have been 185 finance & insurance WARN Act layoff notices in New Jersey, affecting 19,746 workers.
Which finance & insurance companies have had the most layoffs in New Jersey?
The top companies are: JPMorgan Chase, Prudential, Prudential Financial, Ubs, TD Bank.
What cities in New Jersey have the most finance & insurance layoffs?
The most affected cities are: Jersey City, Newark, Mount Laurel, Whippany, Cherry Hill.
Get New Jersey Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.
Related Pages
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.