US Layoffs — September 2007
The US labor market showed signs of rising strain as employers logged 123 WARN Act notices in September 2007, involving roughly 14,688 workers — climbing above August and down 7% versus September 2006. Filings came from 18 states and territories, with an average of 119 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| New Jersey | 7 | 3,246 |
| Texas | 19 | 1,813 |
| Georgia | 14 | 1,586 |
| Pennsylvania | 16 | 1,171 |
| Ohio | 9 | 1,091 |
| New York | 8 | 1,004 |
| Alabama | 3 | 992 |
| Florida | 19 | 798 |
| Missouri | 4 | 640 |
| Washington | 4 | 419 |
| Vermont | 2 | 393 |
| Washington DC | 3 | 391 |
| Michigan | 5 | 322 |
| Maryland | 4 | 251 |
| Iowa | 2 | 206 |
| Alaska | 1 | 140 |
| Kansas | 1 | 132 |
| Kentucky | 2 | 93 |
New Jersey led the nation with 3,246 workers affected across 7 notices , followed by Texas (1,813 workers) and Georgia (1,586 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 50 | 5,281 |
| Healthcare | 5 | 2,405 |
| Finance & Insurance | 17 | 2,126 |
| Professional Services | 7 | 821 |
| Accommodation & Food | 2 | 464 |
| Transportation | 3 | 379 |
| Real Estate | 1 | 350 |
| Construction | 6 | 303 |
| Information & Technology | 3 | 233 |
| Mining & Energy | 4 | 226 |
The Manufacturing sector dominated layoff filings with 5,281 workers across 50 notices. Meanwhile, Healthcare reported 2,405 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Layoff | 24 | 2,925 |
| Closure | 27 | 2,564 |
Closures accounted for 17% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Pascack Valley Hospital | Westwood, New Jersey | 1,006 | |
| Bernert Hospital | Paterson, New Jersey | 819 | |
| Regions Financial | Montgomery, Alabama | 625 | Layoff |
| Shaw Industries | Fitzgerald, Georgia | 556 | |
| NovaStar | Kansas City, Missouri | 516 | Closure |
| Yorktowne | Mifflinburg, Pennsylvania | 385 | Layoff |
| Liberty Health System | Jersey City, New Jersey | 382 | |
| Aramark Sports | Washington, Washington DC | 372 | Layoff |
| Foxtons | Newark, New Jersey | 350 | |
| Scientific Games SA | San Antonio, Texas | 330 |
The biggest impact was at Pascack Valley Hospital in Westwood, New Jersey, reporting 1,006 affected workers. Bernert Hospital followed with 819 workers.
Trend & Outlook
This marks the third consecutive month of rising layoff activity.
This data points to a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in September 2007. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.