US Layoffs — June 2014
The US labor market showed continued flux as employers recorded 249 WARN Act notices in June 2014, covering approximately 27,806 workers — marking a decline from May and up 28% versus June 2013. Filings came from 27 states and territories, with an average of 112 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| California | 98 | 8,663 |
| New Jersey | 8 | 5,547 |
| New York | 31 | 1,698 |
| Ohio | 3 | 1,591 |
| Texas | 17 | 1,439 |
| Kentucky | 8 | 1,082 |
| North Carolina | 6 | 1,020 |
| Pennsylvania | 6 | 932 |
| South Dakota | 1 | 750 |
| Missouri | 5 | 697 |
| Virginia | 7 | 610 |
| Georgia | 9 | 514 |
| Florida | 6 | 471 |
| Washington | 3 | 377 |
| Louisiana | 3 | 308 |
| South Carolina | 2 | 291 |
| Indiana | 3 | 266 |
| Michigan | 4 | 232 |
| Connecticut | 4 | 230 |
| Arizona | 3 | 183 |
| Oregon | 2 | 164 |
| Mississippi | 6 | 163 |
| Kansas | 2 | 142 |
| Iowa | 3 | 139 |
| Tennessee | 5 | 108 |
| Nebraska | 3 | 98 |
| Oklahoma | 1 | 91 |
California led the nation with 8,663 workers affected across 98 notices , followed by New Jersey (5,547 workers) and New York (1,698 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 65 | 6,602 |
| Arts & Entertainment | 6 | 3,639 |
| Healthcare | 27 | 2,788 |
| Transportation | 11 | 2,535 |
| Education | 18 | 2,455 |
| Information & Technology | 21 | 1,988 |
| Finance & Insurance | 15 | 1,602 |
| Retail | 18 | 1,489 |
| Professional Services | 14 | 1,388 |
| Accommodation & Food | 17 | 978 |
The Manufacturing sector accounted for the largest share of job cuts with 6,602 workers across 65 notices. At the same time, Arts & Entertainment reported 3,639 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Layoff | 72 | 7,171 |
| Closure | 68 | 6,244 |
Closures accounted for 22% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| Revel Entertainment Group | Atlantic City, New Jersey | 3,286 | |
| Summit Campus | Oakland, California | 1,584 | Layoff |
| New Century Transportation | Westampton, New Jersey | 1,577 | |
| EveryWare | Lancaster, Ohio | 1,180 | |
| Emanual Medical Center | Turlock, California | 1,130 | Layoff |
| Capital One | Sioux Falls, South Dakota | 750 | |
| EveryWare Global | Monaca, Pennsylvania | 446 | |
| AT&T Mobility Services, LLC/Customer | Atwater, California | 397 | Closure |
| CareFusion Resources | Bridgewater, New Jersey | 390 | |
| Bank of America | Charlotte, North Carolina | 382 | Layoff |
Leading the list was Revel Entertainment Group in Atlantic City, New Jersey, reporting 3,286 affected workers. Summit Campus followed with 1,584 workers.
Trend & Outlook
The filings reflect a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in June 2014. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.