US Layoffs — September 2015
The US labor market showed continued flux as employers posted 234 WARN Act notices in September 2015, affecting an estimated 26,383 workers — reflecting a cooling compared to August and up 23% versus September 2014. Filings came from 35 states and territories, with an average of 113 workers per notice.
Top States by Workers Affected
| State | Notices | Workers |
|---|---|---|
| California | 48 | 5,053 |
| New York | 34 | 2,665 |
| Virginia | 3 | 2,294 |
| Texas | 24 | 1,883 |
| Washington | 2 | 1,201 |
| Illinois | 11 | 1,129 |
| Indiana | 7 | 989 |
| Florida | 7 | 819 |
| Michigan | 5 | 803 |
| Pennsylvania | 7 | 736 |
| Maryland | 5 | 719 |
| Oklahoma | 2 | 685 |
| Colorado | 7 | 668 |
| Mississippi | 3 | 652 |
| Georgia | 6 | 578 |
| South Carolina | 4 | 499 |
| New Jersey | 3 | 489 |
| Louisiana | 6 | 478 |
| Iowa | 3 | 442 |
| North Carolina | 5 | 430 |
| Oregon | 1 | 416 |
| Kentucky | 2 | 388 |
| Kansas | 1 | 351 |
| Ohio | 4 | 309 |
| South Dakota | 1 | 241 |
| Maine | 2 | 215 |
| North Dakota | 3 | 206 |
| Idaho | 2 | 185 |
| Nebraska | 11 | 169 |
| Utah | 2 | 143 |
| Montana | 1 | 140 |
| Vermont | 6 | 123 |
| Tennessee | 3 | 108 |
| Missouri | 1 | 92 |
| Connecticut | 2 | 85 |
California led the nation with 5,053 workers affected across 48 notices , followed by New York (2,665 workers) and Virginia (2,294 workers) .
Industry Breakdown
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 64 | 7,549 |
| Mining & Energy | 26 | 2,858 |
| Retail | 16 | 2,668 |
| Information & Technology | 17 | 2,617 |
| Accommodation & Food | 13 | 1,937 |
| Healthcare | 18 | 1,669 |
| Finance & Insurance | 10 | 1,241 |
| Professional Services | 8 | 846 |
| Transportation | 11 | 688 |
| Education | 5 | 435 |
The Manufacturing sector saw the heaviest impact with 7,549 workers across 64 notices. On a related front, Mining & Energy reported 2,858 workers.
Layoff Type Analysis
| Type | Notices | Workers |
|---|---|---|
| Closure | 58 | 7,797 |
| Layoff | 67 | 7,384 |
Closures accounted for 30% of all affected workers nationally, with the majority of events being layoffs rather than full closures.
Largest Layoffs
| Company | Location | Workers | Type |
|---|---|---|---|
| BAE Systems | Norfolk, Virginia | 1,512 | Layoff |
| Qualcomm | San Diego, California | 1,314 | Layoff |
| Haggen Food & Pharmacy | Puyallup, Washington | 1,073 | Closure |
| Sheraton Operating | Dana Point, California | 610 | Closure |
| Chesapeake | Oklahoma City, Oklahoma | 559 | |
| Alpha Natural Resources | Clintwood, Virginia | 527 | Closure |
| Haggen Food & Pharmacy | Oregon City, Oregon | 416 | Closure |
| Onyx Pharmaceuticals | South San, California | 377 | Closure |
| Toys "R" Us - Delaware | New York, New York | 373 | Closure |
| Exelis | Fort Wayne, Indiana | 356 |
The largest notice was filed by BAE Systems in Norfolk, Virginia, reporting 1,512 affected workers. Qualcomm followed with 1,314 workers.
Trend & Outlook
The trends suggest a mixed picture for the nation's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This report covers all WARN Act filings with notice dates in September 2015. The Worker Adjustment and Retraining Notification Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is sourced from official state filings and updated daily by WARN Firehose, which also tracks SEC 8-K filings, bankruptcy proceedings, H-1B visa petitions, and unemployment claims across all six datasets. API access and data exports available.